Door size β a single door and a double door need different parts and different labour
What we charge, before you call
Below are the flat rates we work to: the maintenance plans for a one- and two-car door, and the openers we install most often. No booking fee is hidden behind them.
Work that depends on the door itself β a new door, springs, panel replacement β is quoted after we measure it. That quote is the number you pay.
Design your door before you buy it
Pick a collection, choose the panel, colour, windows and hardware, and see the result on a photo of your own house. It takes a couple of minutes and tells us exactly what to quote.
Garage door maintenance β one-car door
| Plan | Whatβs included | Labor | Price |
|---|---|---|---|
| Season checking | β | Checking the door is ready for the winter or summer. Lubrication. Checking doors and openers. If something needs to be changed, this plan can be switched to another one. | $154 |
| Service plan #1 | 10 rollers new cables new pulleys | Lubrication, tune up | $250 |
| Service plan #2 | 10 rollers new cables new pulleys new springs | Lubrication, tune up | $450 |
| Service plan #3 | 10 rollers new cables new pulleys new springs new drums new brackets | Lubrication, tune up | $550 |
Garage door maintenance β two-car door
| Plan | Whatβs included | Labor | Price |
|---|---|---|---|
| Season checking | β | Checking the door is ready for the winter or summer. Lubrication. Checking doors and openers. If something needs to be changed, this plan can be switched to another one. | $218 |
| Service plan #1 | 10 rollers new cables new pulleys | Lubrication, tune up | $450 |
| Service plan #2 | 10 rollers new cables new pulleys new springs | Lubrication, tune up | $650 |
| Service plan #3 | 10 rollers new cables new pulleys new springs new drums new brackets | Lubrication, tune up | $750 |
All prices on this page apply to the State of Connecticut.
Garage door openers
Every opener below is a smart model with app control. Prices cover the unit; we quote fitting with it once we have seen the door.
| Model | Drive | What you get | Price |
|---|---|---|---|
| 81550 | Belt drive | Β½ HP AC belt drive with built-in Wi-Fi and myQ app control | $420 |
| 84505 | Belt drive | Secure View ultra-quiet belt drive with camera, 2-way audio and dual LED lighting | $620 |
| 81650 | Chain drive | Β½ HP AC chain drive with built-in Wi-Fi and myQ app control | $380 |
| 84504 | Chain drive | Secure View ultra-quiet drive with camera, dual LED lighting and battery backup | $600 |
| 84602 | Chain drive | Smart opener with dual LED lighting and battery backup | $630 |
| 87802 | Chain drive | Heavy duty chain drive for the heaviest doors, 2,000-lumen light ring, battery backup | $850 |
| 98022 | Wall mount | Elite Series DC wall mount with battery backup, frees up ceiling space | $1,050 |
All prices on this page apply to the State of Connecticut.
What moves the price of a new door or spring
These are the things we look at on site. They are why a door or a spring cannot honestly be priced from a web page.
Spring specification β torsion springs are priced by wire size, length and drum diameter
Material and insulation β steel, wood and insulated panels sit at different price points
Windows, hardware and finish on a new door
Condition and access β rusted tracks, bent panels or a door off its tracks add labour
Want the number for your door?
Leave your details and a technician will call you back with a price for the work in front of you.